MadCat
Overview | Achievements | Statistics |
MadCat
Background Information
Name | Dylan Daly |
---|---|
Country of Birth | ![]() |
Birthday | December 15, 1995 |
Competitive
Role | Substitute |
---|
Social Media
Team History
Team | Join | Left |
---|---|---|
![]() | - | - |
![]() | - | - |
![]() | - | - |
![]() | - | - |
![]() | Jul 2013 | Aug 2013 |
![]() | Dec 2013 | Dec 2013 |
![]() | Jan 2014 | Apr 2014 |
![]() | May 2014 | Jul 2014 |
![]() | Sep 2014 | Oct 2014 |
![]() | Oct 2014 | May 2015 |
![]() | May 2015 | Jun 2015 |
![]() | Jul 2015 | Aug 2015 |
![]() | Aug 2015 | Sep 2015 |
![]() | Sep 2015 | Nov 2015 |
![]() | Nov 2015 | Sep 2016 |
![]() | Sep 2016 | Aug 2018 |
![]() | Nov 2018 | Mar 2019 |
![]() | Jun 2019 | Current |
"MadCat" (Real Name: Dylan Daly) is a British CoD player, currently a substitute player for Units.
Biography
Trivia
- Won EGL's Breakthrough Player Award at EGL 4 following an impressive performance with his fellow Imperial eSports team mates.
- Finished second only to OpTic throughout the entire Call of Duty: Modern Warfare 3 season before finally beating them at EGL 8.
Interviews
External Links
References