MLG GameBattles/2000 Series/Europe/2017-01-15
|
MLG GameBattles 2K Series EU 2017-01-15 | |
---|---|
![]() | |
Details | |
Organizer: | Game Battles |
Location: | ![]() |
Game: | Infinite Warfare |
Date: | Sat 14 Jan 2017 |
Links: | Website |
Overview
Format
- Single Elimination
- Best of 5 Series
Game Types and Maps
- Hardpoint: Breakout, Retaliation, Scorch, Throwback
- Search and Destroy: Crusher, Retaliation, Scorch, Throwback
- Uplink: Frost, Precinct, Throwback
Prize Pool
Place | Pro Points | Team |
---|---|---|
![]() |
2,000 | ![]() |
![]() |
1,200 | ![]() |
![]() |
800 | ![]() |
![]() | ||
5th-8th | 600 | ![]() |
![]() | ||
![]() | ||
![]() | ||
9th-16th | 400 | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
17th-32nd | 200 | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Top 8 Participants
Rosters
|
Results
Round of 32
BYE
-
BYE
-
BYE
-
BYE
-
BYE
-
BYE
-
BYE
-
BYE
-
Round of 16
Quarterfinals
Finals