UGC: Predator Series 1
Organizer | UGC Events U.S. Army Esports |
---|---|
Event Type | Online |
Event Server | North America |
Start Date | 2019-08-09 |
End Date | 2019-08-24 |
The UGC: Predator Series 1 is an Apex Legends tournament organized by U.S. Army Esports.
About
The Apex Predator Series presented by U.S. Army Esports is an ongoing Apex Legends tournament spanning over two-weeks. The Apex Predator Series will feature a unique derby-style scoring system where players will be awarded points based off both kill counts and placings.
Apex Predator Series restricted to United States &
Canada only.
Format
Starting on August 9 and ending on August 23, players will have the opportunity to play in as many matches as they can, factoring in only their ten highest scores for consideration, to which the top 15 teams will advance into the championship round on August 24 alongside the Army Esports team.
Point Distribution
Eliminations | Points |
---|---|
1-4 | 4 |
5-8 | 6 |
9-12 | 8 |
13+ | 10 |
Placement | Points | Placement | Points |
---|---|---|---|
1st | 60 | 11th | 27 |
2nd | 47 | 12th | 25 |
3rd | 45 | 13th | 22 |
4th | 44 | 14th | 20 |
5th | 43 | 15th | 17 |
6th | 40 | 16th | 15 |
7th | 37 | 17th | 10 |
8th | 35 | 18th | 5 |
9th | 32 | 19th | 2 |
10th | 30 | 20th | 1 |
Prize Pool
USD 4,000 is spread among the teams as follows:
Place | Prize | Team | |||||||
![]() |
$2,000 | ![]() | |||||||
![]() |
$1,200 | ![]() | |||||||
![]() |
$800 | ![]() | |||||||
![]() |
![]() | ||||||||
Show Additional Results |
---|
Notable Participants
Rosters
Results
Place | Team | Kills | Score |
---|---|---|---|
1st | ![]() |
441 | 1680 |
2nd | ![]() |
462 | 1660 |
3rd | ![]() |
438 | 1580 |
4th | ![]() |
451 | 1550 |
5th | ![]() |
449 | 1550 |
6th | ![]() |
431 | 1440 |
7th | ![]() |
403 | 1440 |
8th | ![]() |
- | 1400 |
9th | ![]() |
421 | 1360 |
10th | ![]() |
454 | 1340 |
11th | ![]() |
400 | 1340 |
12th | ![]() |
442 | 1330 |
13th | ![]() |
127 | 1330 |
14th | ![]() |
434 | 1320 |
15th | ![]() |
379 | 1207 |
16th | ![]() |
260 | - |
Source |